| 1. | | Trump's great Venezuelan oil gamble (economist.com) |
| 4 points by ijidak 5 days ago | past | 1 comment |
|
| 2. | | Jensen Huang says China 'will win' AI race (ft.com) |
| 4 points by ijidak 65 days ago | past |
|
| 3. | | It Looks Like a Desert, but It Has Lakes (youtube.com) |
| 5 points by ijidak 73 days ago | past |
|
| 4. | | Reinventing iOS Automation: Editorial Review (macstories.net) |
| 1 point by ijidak 79 days ago | past | 1 comment |
|
| 5. | | MSTY AI Studio (msty.ai) |
| 3 points by ijidak 3 months ago | past |
|
| 6. | | The Cost of Progressive Rollout (surfingcomplexity.blog) |
| 1 point by ijidak 3 months ago | past |
|
| 7. | | America's AI boom is squeezing the rest of the economy (economist.com) |
| 3 points by ijidak 4 months ago | past |
|
| 8. | | AWS MCP Servers (awslabs.github.io) |
| 3 points by ijidak 6 months ago | past |
|
| 9. | | Claude Code Tips (spiess.dev) |
| 3 points by ijidak 6 months ago | past |
|
| 10. | | Sleep Is for Backpropagation (2017) (dimitarsimeonov.com) |
| 4 points by ijidak 7 months ago | past | 1 comment |
|
| 11. | | Migrating Uber's Compute Platform to Kubernetes (uber.com) |
| 4 points by ijidak 7 months ago | past |
|
| 12. | | AI Chatbot Leaderboard (lmarena.ai) |
| 2 points by ijidak 8 months ago | past |
|
| 13. | | Berkshire Hathaway Now Owns 4.89% of the Entire U.S. Treasury Bill Market (barchart.com) |
| 10 points by ijidak 8 months ago | past |
|
| 14. | | Importing a front end JavaScript library without a build system (jvns.ca) |
| 4 points by ijidak 9 months ago | past |
|
| 15. | | Jeju air crash recorders missing final four minutes (bbc.com) |
| 1 point by ijidak 12 months ago | past |
|
| 16. | | Finland boards ship suspected of causing internet, power cable outages (reuters.com) |
| 13 points by ijidak on Dec 26, 2024 | past | 4 comments |
|
| 17. | | E-SIM SIM-Swapping Attack (youtube.com) |
| 4 points by ijidak on Nov 30, 2024 | past | 4 comments |
|
| 18. | | Concerns Grow over Intel (semafor.com) |
| 5 points by ijidak on Nov 1, 2024 | past |
|
| 19. | | UN report says planet to warm by 3.1 C without greater action (reuters.com) |
| 10 points by ijidak on Oct 25, 2024 | past | 1 comment |
|
| 20. | | Ask HN: Books on Selling $1M Software Services Contracts |
| 1 point by ijidak on Oct 16, 2024 | past |
|
| 21. | | The same origin of quantum physics and general relativity (sciencedirect.com) |
| 2 points by ijidak on Sept 9, 2024 | past | 1 comment |
|
| 22. | | Fine-Tuning for Production Apps (openpipe.ai) |
| 2 points by ijidak on Sept 2, 2024 | past |
|
| 23. | | Amazon Makes You Pay More for Everything (2023) (youtube.com) |
| 31 points by ijidak on Aug 19, 2024 | past | 17 comments |
|
| 24. | | The Tipping Points of Climate Change (youtube.com) |
| 1 point by ijidak on Aug 19, 2024 | past |
|
| 25. | | France's GDP gets €1B lift from single cruise ship (theguardian.com) |
| 3 points by ijidak on July 30, 2024 | past |
|
| 26. | | CrowdStrike fail and next global IT meltdown (cnbc.com) |
| 11 points by ijidak on July 20, 2024 | past | 7 comments |
|
| 27. | | Calculus II Tutorial (lamar.edu) |
| 2 points by ijidak on July 10, 2024 | past |
|
| 28. | | SpaceX's competitors are crying foul over Starship launch plans (arstechnica.com) |
| 1 point by ijidak on July 6, 2024 | past | 2 comments |
|
| 29. | | Tiny fern has the largest genome of any organism (phys.org) |
| 4 points by ijidak on May 31, 2024 | past |
|
| 30. | | Ask HN: How to Sell My Side Project? |
| 11 points by ijidak on Feb 28, 2024 | past | 5 comments |
|
|
| More |